Monday, January 21, 2008
Find value picks from the day's biggest losers
Do you like this story?
day's biggest losers :: Essar Oil,Wire & Wireless,Nagarjuna Fert,IVR Prime,Parsvnath,Sasken Comm,HDIL,Bajaj Hindustan
The advanced declined ratio was absolutely on declined side with about 213 shares having advanced and 2746 shares declined, whereas 22 shares remained unchanged.
It was a day of the largest unwinding in stock futures as well. The stock future sheds Rs 12 crore in net open interest.
About 38 companies lost more than 20%. Essar Oil was the biggest loser of the day and was down over 31%. Few fertilizers stocks like Nagarjuna Fertiliser and Chambal Fertiliser also slipped sharply from their previous levels and were down 30% and 27% respectively.
According to some analysts investors can use this fall as value pick for long term.
List of companies losing more than 20% and quoting above Rs 20 on the NSE
Company Name | Last Price | Change | % Loss* |
Essar Oil | 185.75 | -85.60 | -31.55 |
51.20 | -23.00 | -31.00 | |
42.65 | -18.30 | -30.02 | |
255.35 | -105.10 | -29.16 | |
292.80 | -118.70 | -28.85 | |
Sasken Comm | 197.40 | -78.85 | -28.54 |
HDIL | 894.30 | -352.35 | -28.26 |
Bajaj Hindustan | 197.85 | -77.25 | -28.08 |
Chambal Fert | 48.35 | -18.20 | -27.35 |
Ispat Industrie | 44.05 | -16.40 | -27.13 |
Bongaigaon Ref | 61.55 | -22.50 | -26.77 |
MRPL | 88.10 | -32.00 | -26.64 |
Jindal Steel | 2,114.90 | -758.87 | -26.41 |
Aptech | 235.45 | -82.00 | -25.83 |
HTMT Global Sol | 329.40 | -111.70 | -25.32 |
Adlabs Films | 1,091.80 | -355.30 | -24.55 |
Arvind Mills | 53.95 | -17.15 | -24.12 |
Omaxe | 322.10 | -101.65 | -23.99 |
Lanco Infratech | 468.75 | -147.65 | -23.95 |
Reliance Natura | 158.00 | -47.75 | -23.21 |
Neyveli Lignite | 164.75 | -49.50 | -23.10 |
Mah Seamless | 401.40 | -120.20 | -23.04 |
JaiprakashHydro | 86.60 | -25.05 | -22.44 |
SRF | 125.45 | -36.15 | -22.37 |
Ansal Propertie | 242.60 | -69.15 | -22.18 |
Sesa Goa | 2,501.60 | -713.10 | -22.18 |
Petronet LNG | 79.15 | -22.55 | -22.17 |
Peninsula Land | 100.85 | -28.55 | -22.06 |
Triveni Engg | 114.75 | -31.80 | -21.70 |
Polaris | 86.35 | -23.65 | -21.50 |
Hind Oil Explor | 102.95 | -27.70 | -21.20 |
TataTeleservice | 40.40 | -10.80 | -21.09 |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
0 Responses to “Find value picks from the day's biggest losers”
Post a Comment