Tuesday, January 22, 2008

List of the BSE-100 stocks losing most from their 52-week highs

List of the BSE-100 stocks losing most from their 52-week highs

Company Name

Last Price

52-wk High

%Loss*

Tech Mahindra 727.05 2049.80 -64.53
I-Flex Solution 964.05 2630.00 -63.34
Patni Computer 214.05 572.95 -62.64
Essar Oil 145.50 360.00 -59.58
Reliance Natural 115.55 249.70 -53.72
Reliance Petrol 146.70 295.00 -50.27
BF Utilities 1691.30 3100.00 -45.44
MTNL 120.05 219.45 -45.30
IOC 444.90 809.90 -45.07
ACC 722.55 1314.85 -45.05
Ashok Leyland 32.45 57.90 -43.96
IDBI 101.85 181.00 -43.73
Infosys 1377.55 2439.00 -43.52
Hind Zinc 548.55 969.00 -43.39
TCS 799.30 1399.00 -42.87
GMR Infra 157.55 268.70 -41.37
HPCL 241.20 405.90 -40.58
India Cements 200.55 333.00 -39.77
Power Finance 179.20 297.40 -39.74
Mah and Mah 611.10 1002.00 -39.01
Jindal Steel 2060.50 3356.00 -38.60
Titan Industrie 1103.90 1795.00 -38.50
Jaiprakash Asso 315.50 510.00 -38.14
Wipro 428.85 690.00 -37.85
Tata Tea 630.95 1014.00 -37.78
Rel Capital 1824.30 2925.00 -37.63
HCL Tech 228.60 365.75 -37.50
UltraTechCement 754.15 1204.95 -37.41
Financial Tech 1930.50 3048.00 -36.66
Indiabulls 651.60 1028.00 -36.61
Maruti Suzuki 800.50 1252.00 -36.06
Unitech 351.15 546.80 -35.78
Indian Hotels 114.45 177.80 -35.63
JSW Steel 894.60 1389.70 -35.63
MICO 3801.35 5880.00 -35.35
Aban Offshore 3591.60 5555.00 -35.34
Bajaj Auto 2061.80 3171.90 -35.00
Reliance Energy 1716.35 2631.70 -34.78
GlaxoSmithKline 880.00 1340.00 -34.33
Sesa Goa 2617.45 3969.00 -34.05
Tata Power 1084.65 1641.00 -33.90
SAIL 193.50 292.50 -33.85
Century 844.00 1275.00 -33.80
Tata Chemicals 286.05 431.00 -33.63
Sterlite Ind 758.00 1140.00 -33.51
Cipla 174.95 261.50 -33.10
Indiabulls Real 569.35 847.80 -32.84
Hindalco 150.40 223.30 -32.65
Tata Motors 658.25 974.80 -32.47
Satyam 354.65 524.90 -32.43
NTPC 196.70 291.00 -32.41
VSNL 529.70 783.00 -32.35
BHEL 1985.20 2925.00 -32.13
Reliance Comm 575.15 844.00 -31.85
Cummins 320.00 462.80 -30.86
Tata Steel 671.05 969.80 -30.81
Cairn India 185.95 268.50 -30.74
ONGC 962.35 1386.90 -30.61
Ranbaxy Labs 340.60 490.00 -30.49
Crompton Greave 315.70 454.00 -30.46
Adani Enterpris 929.60 1335.00 -30.37
Union Bank 164.05 234.80 -30.13
Grasim 2859.70 4074.00 -29.81
Kotak Mahindra 1009.55 1435.55 -29.68
United Spirits 1540.00 2188.00 -29.62
Glenmark 440.80 623.90 -29.35
DLF 867.70 1225.00 -29.17
BPCL 396.80 560.00 -29.14
Punj Lloyd 418.30 589.10 -28.99
Dr Reddys Labs 596.50 835.00 -28.56
Idea Cellular 115.10 161.00 -28.51
IVRCL Infras 411.85 575.00 -28.37
Ambuja Cements 116.25 160.90 -27.75
AdityaBirlaNuvo 1808.60 2502.00 -27.71
Zee Entertain 270.00 372.95 -27.60
Bharat Elec 1580.05 2180.00 -27.52
Reliance 2358.05 3252.10 -27.49
Divis Labs 1400.00 1930.00 -27.46
ABB 1215.15 1670.00 -27.24
Bharat Forge 284.00 389.75 -27.13
Hero Honda 589.45 808.80 -27.12
GAIL 408.05 555.00 -26.48
Bank of Baroda 369.35 501.00 -26.28
Bharti Airtel 849.30 1149.00 -26.08
Suzlon Energy 344.60 460.00 -25.09
United Phos 319.00 425.00 -24.94
IDFC 177.45 235.00 -24.49
PNB 546.90 721.00 -24.15
HDFC 2480.30 3257.00 -23.85
Sun Pharma 963.50 1265.00 -23.83
HUL 186.25 244.10 -23.70
Axis Bank 985.95 1291.00 -23.63
ICICI Bank 1124.75 1465.00 -23.23
ITC 183.95 239.40 -23.16
Siemens 1739.00 2250.00 -22.71
Larsen 3655.40 4670.00 -21.73
HDFC Bank 1439.65 1825.00 -21.12
Nestle 1313.00 1662.75 -21.03
Bank of India 391.35 466.00 -16.02
SBI 2159.10 2540.00 -15.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  • Lessons from January 2008
  • Zen Technologies:-The scrip to watch out for in th...
  • Find value picks from the day's biggest losers
  • Market update - big fall of 1400 points sector wis...
  • Black Monday again-Biggest ever point fall for mkt...
  • BSE smallcap index: Top gainers and losers
  • Stocks that hit their 52-week lows in todays fall
  • Sensex to see 25K by 2008-end
  • Major IT stocks touched their 52-week lows
  • Not all small stocks caught in turbulence
  • HOT STOCK : GODREJ INDUSTRIES
  • JK LAKSHMI CEMENT LIMITED : Potential MULTIBAGGER
  • Parsvnath Dev eyes 120-140% bottomline growth - Pr...
  • For IT, numbers say it all
  • Stocks to pick: Reliance capital,Axis Bank, Moser ...
  • Rakesh Jhunjhunwala's latest Portfolio
  • Tata Nano may expand market by 65%
  • Nano will drive Tata Motors to top position
  • RIL ready with $8bn for coal-based fuel project
  • Rosy Future - Stock Focus - Karuturi networks
  • Multi Bagger - XL Telecom & Energy
  • Revision in BSE Mid-Cap and BSE Small-Cap Indices
  • Future Group to hive off Big Bazaar
  • Brokers bullish on Syndicate Bank, Omaxe, MnM
  • Multi Bagger: Alps Industries
  • 0 Responses to “List of the BSE-100 stocks losing most from their 52-week highs”

    Sponsored by Indian Stocks News