Thursday, January 17, 2008
Major IT stocks touched their 52-week lows
Do you like this story?
Cambridge Solutions,Infosys Technologies,Infotech Enter,Patni Computer,Satyam Computer Services,Svam Software,Tech Mahindra
Moneycontrol has come out with a list of companies that have touched their 52-week lows during todays trade.
It seems that there were lots of IT company, which have touched their 52-week lows. Cambridge Solutions , Infosys Technologies , Infotech Enter , Patni Computer , Satyam Computer Services , Svam Software and Tech Mahindra .
List of all stocks that have touched their 52-week Low during the day.
Company Name | High | Low | Last Price |
Asian Star | 1,302.00 | 1,266.00 | 1,290.00 |
Aurobindo Pharm | 460.00 | 435.00 | 440.05 |
Cambridge Sol | 81.95 | 79.25 | 80.85 |
Competent Auto | 55.70 | 44.00 | 55.00 |
Container Corp | 1,710.00 | 1,630.00 | 1,652.00 |
Donear Ind | 150.00 | 144.00 | 145.80 |
Dynamic Ind | 40.40 | 38.20 | 38.95 |
Grabal Alok Imp | 123.50 | 107.10 | 115.00 |
Infosys | 1,544.00 | 1,485.10 | 1,494.15 |
Infotech Enter | 275.05 | 255.00 | 270.00 |
Lumax Inds | 430.00 | 365.00 | 385.25 |
Manaksia | 137.15 | 127.00 | 130.45 |
MJP Leasing | 175.80 | 175.80 | 175.80 |
NG industries | 58.00 | 54.20 | 54.20 |
Patni Computer | 295.90 | 287.00 | 289.45 |
Porwal Auto | 74.85 | 66.60 | 68.55 |
Renaissance Jew | 138.00 | 128.50 | 130.90 |
Satyam | 392.00 | 372.30 | 379.85 |
Svam Software | 9.89 | 9.89 | 9.89 |
Tech Mahindra | 996.00 | 955.00 | 962.75 |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
0 Responses to “Major IT stocks touched their 52-week lows”
Post a Comment