Monday, June 9, 2008
Frontline stocks at year lows
Do you like this story?
Markets are trading in deep red as realty, power, bank, capital goods, auto, metal and oil & gas indices are witnessing heavy selling pressure. Oil marketing companies are passing through rough patch as crude has touched a new all-time high of USD 139.12 a barrel. All BSE indices are in the red.
Due to this free flow in markets several “A” stocks like ACC, DLF, HPCL, Reliance Power and Tata Motors have touched their 52-week Low during the day. Stocks
Bear run pushes DLF below issue price
Blue Chip stocks that hit their 52-week low
List of 'A' Group stocks that have touched their 52-week Low
Company Name | Group | High | Low | Last Price 10:16 am |
A | 618.00 | 601.30 | 608.50 | |
A | 70.00 | 68.30 | 68.70 | |
A | 84.70 | 81.35 | 82.30 | |
A | 111.40 | 101.00 | 105.75 | |
A | 556.00 | 531.00 | 535.00 | |
A | 255.00 | 238.10 | 241.30 | |
A | 297.10 | 280.50 | 280.80 | |
A | 109.75 | 103.10 | 104.85 | |
A | 505.00 | 490.00 | 492.00 | |
A | 210.00 | 192.05 | 192.05 | |
A | 1,380.00 | 1,340.00 | 1,370.00 | |
A | 179.00 | 174.05 | 174.30 | |
A | 174.95 | 150.00 | 151.15 | |
A | 172.00 | 165.00 | 170.15 | |
A | 190.00 | 182.00 | 184.25 | |
A | 429.95 | 415.00 | 417.00 | |
A | 530.00 | 509.15 | 509.90 | |
A | 630.00 | 601.00 | 619.10 |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
0 Responses to “Frontline stocks at year lows”
Post a Comment